Dimensions | 17 3/4"D X 40 1/2"H |
---|---|
Furniture Item ID | 34086 |
Builder ID | 126 |
Builder NAME | RH Yoder |
Alternatives Select an Alternative | |
Description SKU Wood types Sizes | Hickory | 58 1/2" Wide CRAY-SER Hickory 58 1/2" Wide |
Description SKU Wood types Sizes | Walnut | 70 1/2" Wide CRAY-SER Walnut 70 1/2" Wide |
Description SKU Wood types Sizes | Brown Maple | 58 1/2" Wide CRAY-SER Brown Maple 58 1/2" Wide |
Description SKU Wood types Sizes | Hard Maple | 70 1/2" Wide CRAY-SER Hard Maple 70 1/2" Wide |
Description SKU Wood types Sizes | Sap Cherry | 70 1/2" Wide CRAY-SER Sap Cherry 70 1/2" Wide |
Description SKU Wood types Sizes | Walnut | 58 1/2" Wide CRAY-SER Walnut 58 1/2" Wide |
Description SKU Wood types Sizes | Hard Maple | 58 1/2" Wide CRAY-SER Hard Maple 58 1/2" Wide |
Description SKU Wood types Sizes | Hickory | 70 1/2" Wide CRAY-SER Hickory 70 1/2" Wide |
Description SKU Wood types Sizes | Oak | 58 1/2" Wide CRAY-SER Oak 58 1/2" Wide |
Description SKU Wood types Sizes | Oak | 70 1/2" Wide CRAY-SER Oak 70 1/2" Wide |
Description SKU Wood types Sizes | Sap Cherry | 58 1/2" Wide CRAY-SER Sap Cherry 58 1/2" Wide |
Description SKU Wood types Sizes | QSWO | 58 1/2" Wide CRAY-SER Quarter Sawn White Oak 58 1/2" Wide |
Description SKU Wood types Sizes | Brown Maple | 70 1/2" Wide CRAY-SER Brown Maple 70 1/2" Wide |
Description SKU Wood types Sizes | Cherry | 58 1/2" Wide CRAY-SER Cherry 58 1/2" Wide |
Description SKU Wood types Sizes | Cherry | 70 1/2" Wide CRAY-SER Cherry 70 1/2" Wide |
Description SKU Wood types Sizes | QSWO | 70 1/2" Wide CRAY-SER Quarter Sawn White Oak 70 1/2" Wide |
P.O. Box 7671
Louisville KY 40257