Price includes center leg(s) with 3rd leaf and 2nd Leg at 9 leaves 1" top is standard Out-thrust corners on top standard with 1/2" roundover edge Self store available upon request (No Charge) 42" and 48" wide stores 2 leaves with and 2 leaves w/out skirt Also available with 1 leaf up to 9 leaves, kindly contact us for pricing.
Furniture Item ID | 34056 |
---|---|
Builder ID | 126 |
Builder NAME | RH Yoder |
Alternatives Select an Alternative | |
Description SKU Wood types Sizes | Wormy Maple | 42x66 Solid Top CUMB-T Wormy Maple 42x66 Solid Top |
Description SKU Wood types Sizes | Wormy Maple | 48x72 Solid Top CUMB-T Wormy Maple 48x72 Solid Top |
Description SKU Wood types Sizes | Oak | 48x72 Solid Top CUMB-T Oak 48x72 Solid Top |
Description SKU Wood types Sizes | Hickory | 42x72 Solid Top CUMB-T Hickory 42x72 Solid Top |
Description SKU Wood types Sizes | Brown Maple | 48x66 Solid Top CUMB-T Brown Maple 48x66 Solid Top |
Description SKU Wood types Sizes | Cherry | 48x60 Solid Top CUMB-T Cherry 48x60 Solid Top |
Description SKU Wood types Sizes | Walnut | 42x60 Solid Top CUMB-T Walnut 42x60 Solid Top |
Description SKU Wood types Sizes | Hard Maple | 48x60 Solid Top CUMB-T Hard Maple 48x60 Solid Top |
Description SKU Wood types Sizes | Walnut | 48x72 Solid Top CUMB-T Walnut 48x72 Solid Top |
Description SKU Wood types Sizes | Cherry | 48x72 Solid Top CUMB-T Cherry 48x72 Solid Top |
Description SKU Wood types Sizes | Oak | 48x66 Solid Top CUMB-T Oak 48x66 Solid Top |
Description SKU Wood types Sizes | Cherry | 48x66 Solid Top CUMB-T Cherry 48x66 Solid Top |
Description SKU Wood types Sizes | Oak | 48x60 Solid Top CUMB-T Oak 48x60 Solid Top |
Description SKU Wood types Sizes | Walnut | 48x60 Solid Top CUMB-T Walnut 48x60 Solid Top |
Description SKU Wood types Sizes | Cherry | 42x72 Solid Top CUMB-T Cherry 42x72 Solid Top |
Description SKU Wood types Sizes | Hard Maple | 42x66 Solid Top CUMB-T Hard Maple 42x66 Solid Top |
Description SKU Wood types Sizes | Hard Maple | 48x72 Solid Top CUMB-T Hard Maple 48x72 Solid Top |
Description SKU Wood types Sizes | Hard Maple | 42x60 Solid Top CUMB-T Hard Maple 42x60 Solid Top |
Description SKU Wood types Sizes | Walnut | 42x72 Solid Top CUMB-T Walnut 42x72 Solid Top |
Description SKU Wood types Sizes | Oak | 42x72 Solid Top CUMB-T Oak 42x72 Solid Top |
Description SKU Wood types Sizes | Sap Cherry | 48x66 Solid Top CUMB-T Sap Cherry 48x66 Solid Top |
Description SKU Wood types Sizes | Sap Cherry | 48x72 Solid Top CUMB-T Sap Cherry 48x72 Solid Top |
Description SKU Wood types Sizes | Hickory | 48x66 Solid Top CUMB-T Hickory 48x66 Solid Top |
Description SKU Wood types Sizes | Oak | 42x66 Solid Top CUMB-T Oak 42x66 Solid Top |
Description SKU Wood types Sizes | Hickory | 48x60 Solid Top CUMB-T Hickory 48x60 Solid Top |
Description SKU Wood types Sizes | Oak | 42x60 Solid Top CUMB-T Oak 42x60 Solid Top |
Description SKU Wood types Sizes | Hard Maple | 42x72 Solid Top CUMB-T Hard Maple 42x72 Solid Top |
Description SKU Wood types Sizes | QSWO | 42x60 Solid Top CUMB-T Quarter Sawn White Oak 42x60 Solid Top |
Description SKU Wood types Sizes | Sap Cherry | 42x60 Solid Top CUMB-T Sap Cherry 42x60 Solid Top |
Description SKU Wood types Sizes | Cherry | 42x60 Solid Top CUMB-T Cherry 42x60 Solid Top |
Description SKU Wood types Sizes | QSWO | 48x60 Solid Top CUMB-T Quarter Sawn White Oak 48x60 Solid Top |
Description SKU Wood types Sizes | QSWO | 42x72 Solid Top CUMB-T Quarter Sawn White Oak 42x72 Solid Top |
Description SKU Wood types Sizes | Brown Maple | 48x72 Solid Top CUMB-T Brown Maple 48x72 Solid Top |
Description SKU Wood types Sizes | Wormy Maple | 48x60 Solid Top CUMB-T Wormy Maple 48x60 Solid Top |
Description SKU Wood types Sizes | Hickory | 42x60 Solid Top CUMB-T Hickory 42x60 Solid Top |
Description SKU Wood types Sizes | Wormy Maple | 42x60 Solid Top CUMB-T Wormy Maple 42x60 Solid Top |
Description SKU Wood types Sizes | Brown Maple | 42x66 Solid Top CUMB-T Brown Maple 42x66 Solid Top |
Description SKU Wood types Sizes | Walnut | 48x66 Solid Top CUMB-T Walnut 48x66 Solid Top |
Description SKU Wood types Sizes | Sap Cherry | 42x66 Solid Top CUMB-T Sap Cherry 42x66 Solid Top |
Description SKU Wood types Sizes | QSWO | 42x66 Solid Top CUMB-T Quarter Sawn White Oak 42x66 Solid Top |
Description SKU Sizes Wood types | Brown Maple | 42x60 Solid Top CUMB-T 42x60 Solid Top Brown Maple |
Description SKU Wood types Sizes | Wormy Maple | 42x72 Solid Top CUMB-T Wormy Maple 42x72 Solid Top |
Description SKU Wood types Sizes | QSWO | 48x72 Solid Top CUMB-T Quarter Sawn White Oak 48x72 Solid Top |
Description SKU Wood types Sizes | QSWO | 48x66 Solid Top CUMB-T Quarter Sawn White Oak 48x66 Solid Top |
Description SKU Wood types Sizes | Hard Maple | 48x66 Solid Top CUMB-T Hard Maple 48x66 Solid Top |
Description SKU Wood types Sizes | Wormy Maple | 48x66 Solid Top CUMB-T Wormy Maple 48x66 Solid Top |
Description SKU Wood types Sizes | Walnut | 42x66 Solid Top CUMB-T Walnut 42x66 Solid Top |
Description SKU Wood types Sizes | Hickory | 42x66 Solid Top CUMB-T Hickory 42x66 Solid Top |
Description SKU Wood types Sizes | Sap Cherry | 42x72 Solid Top CUMB-T Sap Cherry 42x72 Solid Top |
Description SKU Wood types Sizes | Cherry | 42x66 Solid Top CUMB-T Cherry 42x66 Solid Top |
Description SKU Wood types Sizes | Sap Cherry | 48x60 Solid Top CUMB-T Sap Cherry 48x60 Solid Top |
Description SKU Wood types Sizes | Brown Maple | 42x72 Solid Top CUMB-T Brown Maple 42x72 Solid Top |
Description SKU Wood types Sizes | Hickory | 48x72 Solid Top CUMB-T Hickory 48x72 Solid Top |
Description SKU Wood types Sizes | Brown Maple | 48x60 Solid Top CUMB-T Brown Maple 48x60 Solid Top |
P.O. Box 7671
Louisville KY 40257